| Property Type | Hotel, 33 story |
| Bedrooms | 5 |
| Bathrooms | 4.5 |
| Beds | 1 King Bed, 2 Queen Beds, 1 Sofa Bed, 2 Full Beds |
| Occupancy | Sleeps 10 |
| Pets | Pets Not Allowed |
| Kitchen | Full Kitchen, Kitchenette, Refrigerator, Coffee Maker, Microwave, Toaster, Cookware, Dishwasher, Wine Cellar Storage (Sub-zero) |
| Living | Air Conditioning, Ceiling Fans, Linens, Washer & Dryer, Ironing Board, High Speed Internet, Complimentary Internet Access, Full Tub and Shower, Flat Screen TV |
| Business | Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby FedEx, Nearby Bank, Business Center |
| Convenience | Nearby Medical Services, Nearby Grocery, Outlet Shopping, Movie Theatres, Golf Course, 24hr Concierge Services, Valet Parking Service, State-of-the-art Fitness Center, Fine Dining Restaurants, Baby-sitting services available, Dry Sauna, Steam Room, Hair Salon, 24hr Business Center, Meeting/Conference Rooms, Laundry Facility on Property |
| Culture | Symphony Orchestra, Honolulu Academy of Arts, Hawaiian Luau, Honolulu Zoo, Waikiki Aquarium, Friday Night Beachfront Firework, Diamond Head Crater Hike |
| Outdoor | Deck, Balcony, Shared Pool, Beach, Sun Terrace, Ocean Views |
| Geographic | Near Beach, Close to Town, Near Waikiki Beach, Near Shopping, Next to Ala Moana Shopping Ctr, Near Hawaii Convention Ctr |
| Entertainment | Cable TV, CD Player, DVD Player, Stereo System |
Kids had a wonderful time at the beach across the road. Beach towels were supplied in apartment, which was very handy.
Free Internet was great, but was not wifi. Internet cable supplied.
Lovely to have a full kitchen, but as an Aussie, we missed an electric kettle.
Overall, very impressed and would recommend this apartment. Customer service was excellent.