Sleeps 6, 2 Bedrooms, 2.5 Bathrooms, Condominium, $330-$365 Nightly

Click any thumbnail for slideshow.
| # | Night Available | # | Unavailable |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
The perfect location next to Ala Moana and in walking distance to Waikiki. The Ala Moana Hotel features all the amenities you would want: 2 private lanais with sweeping ocean and mountain views, pool, spa, fitness center, expansive sundeck, fabulous restaurants, and the island's most popular dance clubs.
Begin your day with an in-room lomi lomi massage, take a short stroll over the hotel's skybridge for world-class shopping and dining at Ala Moana Shopping Center, then watch the sun set slowly over the Pacific while sipping a cold drink at the rooftop lounge.
This elegant unit offers the convenience of a luxury hotel with the benefits of a private home, including two bedrooms, two full and one half bathrooms and a fully stocked kitchenette. Mere minutes from the Hawaii Convention Center and fantastic beaches.
Rooms and Amenities
| Property Type | Condominium |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Beds | 2 King Beds, 1 Sofa Bed |
| Occupancy | Sleeps 6 |
| Pets | Pets Not Allowed |
| Floor Area | 1148 square feet |
| Kitchen | Kitchenette, Refrigerator, Coffee Maker, Microwave, Toaster, Cookware |
| Living | Air Conditioning, Ironing Board, High Speed Internet, Complimentary Internet Access, Flat Screen TV, Hair Dryer |
| Convenience | Nearby Medical Services, Nearby Grocery, Outlet Shopping, Movie Theatres, 24hr Concierge Services, Valet Parking Service, State-of-the-art Fitness Center, Baby-sitting services available, 24hr Business Center, Meeting/Conference Rooms |
| Culture | Symphony Orchestra, Honolulu Academy of Arts, Hawaiian Luau, Honolulu Zoo, Waikiki Aquarium, Friday Night Beachfront Firework, Diamond Head Crater Hike |
| Outdoor | Shared Pool, Beach, Sun Terrace, Ocean Views |
| Geographic | Near Beach, Close to Town, Near Waikiki Beach, Near Shopping, Near Hawaii Convention Ctr |
| Entertainment | Cable TV, CD Player, DVD Player, Stereo System |
Spot on!
Reviewed on 2012-02-25 by Unknown of Newburgh, IN United States
Updated on 2012-03-03
Review of stay from 2012-02-09 to 2012-02-15
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
comfortable
Reviewed on 2012-04-05 by Motoko S. of Nissin, Aichi Japan
Updated on 2012-04-15
Review of stay from 2012-03-16 to 2012-03-20
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Ala Moana Suite 3319
Reviewed on 2012-01-10 by Stephen G. of Denver, CO United States
Updated on 2012-01-10
Review of stay from 2011-12-30 to 2012-01-08
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Manager Review Summary
Average scores based on 237 total review(s)
Cleanliness: 4.8 of 5
Property condition: 4.7 of 5
Overall satisfaction: 4.7 of 5
Recommend to Others: 1.0 of 1
Location: 4.7 of 5
Services from rental manager: 4.8 of 5
$330-$365 Nightly
Rates vary depending on length of stay and time of year. Last Minute Discounts & Monthly
reduced rates may not be reflected in rate quote. Please
submit an inquiry for more information if your travel dates fall under these categories. Please
read our rental agreement carefully to see if any additional fees apply to your stay.
Address
410 Atkinson Drive #3319
Honolulu, HI 96814
United States Javascript is required to view this map.